| Overview | Gameplay | Image Gallery | Quotes |
Noel wields the Nox Nyctores, Bolverk - a pair of handguns that have the ability to morph into other weapons and shoot through boundaries. They also cut off Noel's emotions and allow her to fight more efficiently. Noel herself wields these weapons in the style of Gunkata, blitzing enemies with fast combos using her Chain Revolver Drive.
Normals[]
| Input | Damage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | Damage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | Damage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | English Name | Japanese Name | Damage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain Revolver | チェーンリボルバー Chēin Riborubā | ||||||||||||||
| Input | Damage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | Damage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j. |
|||||||||||||||
| Input | Damage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j. |
|||||||||||||||
| Input | English Name | Japanese Name | Damage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j. |
Revolver Blast | リボルバーブラスト Riborubā Burasuto | |||||||||||||
Assaults[]
| Input | Name | Damage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crash Assault | |||||||||||||||
| Input | Name | Damage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Counter Assault | |||||||||||||||
Smart Combos[]
| Input | Name | Damage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3 more times after |
Ground Smart Combo 1 | ||||||||||||||
| Input | Name | Damage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j. (after j. |
Air Smart Combo 1 | ||||||||||||||
| Input | Name | Damage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j. (after j. |
Air Smart Combo 2 | ||||||||||||||
Command Moves[]
| Input | Damage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | English Name | Japanese Name | Damage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain Revolver | チェーンリボルバー Chēin Riborubā | ||||||||||||||
| Input | English Name | Japanese Name | Damage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(after 5th Ground Smart Combo 2/Chain Revolver String) |
Type II: Bloom Trigger | 弐式・ブルームトリガー Nishiki · Burūmu Torigā | |||||||||||||
Reversal Action[]
| Input | English Name | Japanese Name | Damage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type III: Spring Raid | 参式・スプリングレイド Sanshiki · Suporingu Reido | ||||||||||||||
Special Skills[]
| Input | English Name | Japanese Name | Damage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type XI: Optic Barrel | 拾壱式・オプティックバレル Jūichi Shiki · Oputikku Bareru | ||||||||||||||
| Input | English Name | Japanese Name | Damage | Skill Cost | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type II: Bloom Trigger | 弐式・ブルームトリガー Nishiki · Burūmu Torigā | 1 Gauge | |||||||||||||
| Input | English Name | Japanese Name | Damage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type IX: Muzzle Flitter | 玖式・マズルフリッター Yonshiki · Mazaru Furittā | ||||||||||||||
| Input | English Name | Japanese Name | Damage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type VI: Flash Suppression | 陸式・フラッシュハイダー Rokushiki · Farasshu Haidā | ||||||||||||||
| Input | English Name | Japanese Name | Damage | Skill Cost | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type V: Assault Through | 伍式・アサルトスルー Goshiki · Asaruto Surū | 1 Gauge | |||||||||||||
Assists[]
| Input | English Name | Japanese Name | Damage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Smart Combo 2/Chain Revolver 5th Chain |
チェーンリボルバー V |
||||||||||||||
| Input | English Name | Japanese Name | Damage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB Chain Revolver |
BB チェーンリボルバー |
||||||||||||||
| Input | English Name | Japanese Name | Damage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type VI: Flash Suppression | 陸式・フラッシュハイダー Rokushiki · Farasshu Haidā | ||||||||||||||
Distortion Skills[]
| Input | English Name | Japanese Name | Damage | Skill Cost | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zero-Gun: Fenrir | 蛇翼崩天刃 Rei Jū · Fenriru | 2 Gauge | |||||||||||||
| Part of Distortion Skills - Duo | |||||||||||||||
| Input | English Name | Japanese Name | Damage | Skill Cost | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j. |
Bullet Storm → Zero-Gun: Thor | バレットレイン ▷ 零銃・トール Baletto Rein → Rei Jū · Tōru | 2 Gauge | ||||||||||||
Astral Skills[]
| Terminology | Controls · Tag System · Trophies · Color Palettes · Battle Themes · Bonuses · Trivia |
|---|---|